Limited Time Sale$22.77 cheaper than the new price!!
| Management number | 208895712 | Release Date | 2026/03/29 | List Price | $15.18 | Model Number | 208895712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Style | Charm |
| Gem Type | Amber, Copper Sunstone, Coral |
| Material | Sterling Silver |
| Occasion | Anniversary, Engagement, Thank you, Wedding |
| Stone Cut | Ideal cut |
| Brand Name | PANDORA |
| Chain Type | No Chain Type |
| Item Shape | Heart |
| Metal Type | Sterling Silver |
| Unit Count | 1.00 Count |
| Item Weight | 2.1 Grams |
| Metal Stamp | 0.925 |
| Stone Color | Silver |
| Stone Shape | Heart |
| Charm Design | Polished, Textured |
| Grade Rating | Fine |
| Manufacturer | Pandora |
| Item Type Name | Charm |
| Attachment Loop | Open Loop |
| Collection Name | Pandora Moments |
| Item Dimensions | 1.97 x 1.57 x 1.97 inches |
| Subject Character | Mom |
| Attachment Options | Clip |
| Charm Compatibility | Brand Specific |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form