Limited Time Sale$56.97 cheaper than the new price!!
| Management number | 218839708 | Release Date | 2026/05/03 | List Price | $37.98 | Model Number | 218839708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The JBL Live Pro 2 over-ear headphones have adaptive noise cancellation, customizable sound via app, 40 hour battery life, and beamforming microphone for immersive listening and clear calls.
| UPC | 657768340239 |
|---|---|
| Color | Silver |
| Brand Name | JBL |
| Model Name | Live Pro 2 |
| Style Name | Headphones |
| Item Weight | 58 Grams |
| Control Type | Voice Control |
| Manufacturer | JBL |
| Model Number | Live Pro 2 |
| BuiltIn Media | Headphones, 3 sizes of ear tips, Charging Cable, Charging Case, Warranty, Safety Sheet |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | oval |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Telephones, Smart Speaker, Cellphones |
| Enclosure Material | Silicone |
| Additional Features | wireless; voice assistant; Bluetooth; noise cancellation; adaptive; wireless charging |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | [Entertainment, Travel] |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form